Total Value Locked in Osmosis (USD)
$144.32M
Change (24h)
$7.50M
OSMO Price (USD)
$0.58
TVL
Volume
30 Days
90 Days
Year
All
Bonding Period :
0
1
7
14
Returns :
Daily
Weekly
Monthly
Yearly
# | ||||||||
---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() | ION/OSMO | 305.26K | 99.97% | 3.13% | 5709.01% | 0.00% | 5712.14% |
171 | ![]() ![]() | NRIDE/OSMO | 37.56K | 99.43% | 5.85% | 0.00% | 2524.49% | 2530.33% |
185 | ![]() ![]() | FOX/USDC | 2.52K | 91.81% | 1.34% | 0.00% | 526.95% | 528.29% |
174 | ![]() ![]() | AKT/NGM | 41.14K | 99.62% | 3.83% | 0.00% | 388.69% | 392.53% |
82 | ![]() ![]() | ATOM/CRBRUS | 7.23K | 100.00% | 1.32% | 0.00% | 370.82% | 372.13% |
186 | ![]() | GRDN/OSMO | 3.76K | 92.81% | 2.50% | 0.00% | 365.87% | 368.38% |
6 | ![]() | ATOM/FLIX | 218.84K | 52.56% | 10.17% | 0.00% | 352.71% | 362.88% |
188 | ![]() | GRDN/USDC | 4.10K | 95.91% | 2.48% | 0.00% | 325.92% | 328.39% |
189 | ![]() | NCT/OSMO | 54.50K | 99.06% | 0.91% | 6.80% | 307.03% | 314.74% |
192 | ![]() | FLIX/OSMO | 251.33K | 38.48% | 8.78% | 0.00% | 293.19% | 301.97% |
153 | ![]() ![]() | PLQ/OSMO | 20.53K | 43.87% | 5.22% | 0.00% | 266.06% | 271.28% |
179 | ![]() ![]() | SOLAR/OSMO | 17.18K | 95.69% | 2.75% | 0.00% | 252.49% | 255.24% |
162 | ![]() ![]() | USDC/CNTO | 9.73K | 98.95% | 2.82% | 0.00% | 203.69% | 206.51% |
77 | ![]() ![]() | DEC/OSMO | 31.25K | 42.82% | 2.09% | 0.00% | 201.59% | 203.68% |
110 | ![]() | BTSG/404DR | 4.66K | 99.90% | 0.15% | 0.00% | 174.97% | 175.12% |
159 | ![]() | BTSG/LDON | 7.66K | 99.54% | 0.90% | 0.00% | 170.12% | 171.02% |
111 | ![]() | BTSG/VIBRA | 4.47K | 98.88% | 0.14% | 0.00% | 167.20% | 167.35% |
146 | ![]() ![]() | ACRE/OSMO | 28.20K | 92.19% | 1.33% | 0.00% | 165.14% | 166.47% |
109 | ![]() | BTSG/ENMODA | 3.03K | 99.82% | 0.07% | 0.00% | 162.73% | 162.80% |
187 | ![]() | WHALE/OSMO | 362.20K | 98.45% | 7.31% | 31.04% | 107.46% | 145.80% |
183 | ![]() | QCK/OSMO | 196.04K | 23.85% | 3.65% | 0.00% | 141.08% | 144.74% |
78 | ![]() ![]() | PSTAKE/OSMO | 124.84K | 93.28% | 1.51% | 11.34% | 121.27% | 134.12% |
144 | ![]() ![]() | BZE/OSMO | 3.34K | 99.76% | 0.35% | 0.00% | 133.28% | 133.63% |
131 | ![]() ![]() | TORI/OSMO | 121.63K | 97.21% | 4.49% | 0.00% | 126.71% | 131.20% |
177 | ![]() ![]() | NGM/EVMOS | 20.03K | 99.79% | 2.78% | 0.00% | 124.71% | 127.49% |
9 | ![]() ![]() | XPRT/OSMO | 272.95K | 97.12% | 2.32% | 15.11% | 90.51% | 107.95% |
176 | ![]() ![]() | NGM/JUNO | 23.93K | 99.74% | 1.97% | 0.00% | 104.45% | 106.42% |
167 | ![]() ![]() | NGM/MARS | 25.66K | 99.87% | 0.86% | 0.00% | 97.24% | 98.10% |
152 | ![]() ![]() | HOPERS/OSMO | 2.05K | 81.53% | 3.56% | 0.00% | 86.06% | 89.62% |
108 | ![]() | BTSG/CLAY | 10.27K | 97.40% | 0.08% | 0.00% | 85.21% | 85.29% |
169 | ![]() ![]() | NGM/SOMM | 31.18K | 99.93% | 2.01% | 0.00% | 79.93% | 81.94% |
175 | ![]() ![]() | NGM/CRO | 31.56K | 99.71% | 0.50% | 0.00% | 79.19% | 79.69% |
166 | ![]() ![]() | NGM/AXL | 33.13K | 99.97% | 0.76% | 0.00% | 75.12% | 75.88% |
91 | ![]() ![]() | MEME/OSMO | 2.94K | 93.35% | 21.91% | 0.00% | 53.52% | 75.43% |
130 | ![]() ![]() | REBUS/OSMO | 66.98K | 95.05% | 4.45% | 0.00% | 69.73% | 74.18% |
62 | ![]() ![]() | ATOM/CHEQ | 35.75K | 31.23% | 1.91% | 0.00% | 70.01% | 71.93% |
90 | ![]() ![]() | IRIS/OSMO | 222.88K | 95.67% | 46.62% | 24.46% | 0.00% | 71.08% |
168 | ![]() | NGM/WAVAX | 37.16K | 99.87% | 0.51% | 0.00% | 67.20% | 67.71% |
19 | ![]() ![]() | NGM/OSMO | 239.77K | 99.14% | 0.96% | NaN% | 66.15% | 67.11% |
172 | ![]() | NGM/WETH | 40.79K | 99.84% | 1.25% | 0.00% | 61.20% | 62.45% |
138 | ![]() ![]() | JKL/OSMO | 579.96K | 71.56% | 1.40% | 14.87% | 45.89% | 62.16% |
173 | ![]() ![]() | NGM/WBTC | 41.90K | 99.61% | 1.07% | 0.00% | 59.67% | 60.74% |
106 | ![]() ![]() | KUJI/OSMO | 91.91K | 0.17% | 60.28% | 0.00% | 0.00% | 60.28% |
38 | ![]() ![]() | BTSG/OSMO | 138.19K | 93.32% | 1.32% | 4.46% | 51.70% | 57.47% |
121 | ![]() ![]() | GKEY/OSMO | 16.00K | 98.43% | 0.46% | 0.00% | 56.60% | 57.06% |
53 | ![]() ![]() | STARS/OSMO | 1.27M | 69.13% | 4.85% | 37.00% | 14.85% | 56.69% |
98 | ![]() ![]() | INJ/OSMO | 1.24M | 99.53% | 13.73% | 41.67% | 0.00% | 55.40% |
100 | ![]() ![]() | KAVA/OSMO | 226.10K | 99.82% | 23.97% | 29.70% | 0.00% | 53.67% |
117 | ![]() ![]() | GLTO/OSMO | 28.49K | 97.83% | 2.09% | 0.00% | 51.26% | 53.35% |
97 | ![]() ![]() | EVMOS/OSMO | 1.24M | 93.68% | 14.99% | 38.30% | 0.00% | 53.28% |
1 of 4Go to page: